Functional magnetic resonance imaging of implicit associative learning in spinocerebellar ataxia
| dc.contributor.author | BİLGİÇ, BAŞAR | |
| dc.contributor.author | DEMİRTAŞ TATLIDEDE, ASLI | |
| dc.contributor.author | DEMİRALP, TAMER | |
| dc.contributor.author | HANAĞASI, HAŞMET AYHAN | |
| dc.contributor.author | GÜRVİT, İBRAHİM HAKAN | |
| dc.contributor.author | ULAŞOĞLU YILDIZ, ÇİĞDEM | |
| dc.contributor.author | ERYÜREK, KARDELEN | |
| dc.date.accessioned | 2023-10-10T11:42:00Z | |
| dc.date.available | 2023-10-10T11:42:00Z | |
| dc.identifier.citation | ULAŞOĞLU YILDIZ Ç., ERYÜREK K., DEMİRTAŞ TATLIDEDE A., BİLGİÇ B., HANAĞASI H. A., DEMİRALP T., GÜRVİT İ. H., "Functional magnetic resonance imaging of implicit associative learning in spinocerebellar ataxia", 25th Annual Meeting of the Organization for Human Brain Mapping, İtalya, 9 - 13 Haziran 2019 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_188f1ab1-086a-4f28-b0aa-08fbf1c5b9fb | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/189848 | |
| dc.language.iso | eng | |
| dc.title | Functional magnetic resonance imaging of implicit associative learning in spinocerebellar ataxia | |
| dc.type | Bildiri | |
| dc.contributor.department | , , | |
| dc.contributor.firstauthorID | 4280177 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
