Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices
dc.contributor.author | Kaya, Hakan | |
dc.contributor.author | Çakır, Çağlar | |
dc.contributor.author | Erginal, Ahmet Evren | |
dc.contributor.author | Gazioğlu, Cem | |
dc.date.accessioned | 2020-08-26T08:18:48Z | |
dc.date.available | 2020-08-26T08:18:48Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Kaya H., Erginal G., Çakır Ç., Gazioğlu C., Erginal A. E. , "Ecological Risk Evaluation Of Sediment Core Samples, Lake Tortum (Erzurum, Ne Turkey) Using Environmental İndices", International Journal Of Environment And Geoinformatics (Ijegeo), Vol.4, No.3, Pp.227-239, 2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/941 | |
dc.language.iso | eng | |
dc.subject | Multıdıscıplınary Scıences | |
dc.title | Ecological risk evaluation of sediment core samples, Lake Tortum (Erzurum, NE Turkey) using environmental indices | |
dc.type | article | |
dc.contributor.department | Deniz Bilimleri ve İşletmeciliği Enstitüsü,Deniz Bilimleri ve İşletmeciliği Bölümü | |
dc.contributor.authorID | 0000-0002-2083-4008 | |
dc.identifier.volume | 4 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 227 | |
dc.identifier.endpage | 239 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |