Biostratigraphy and correlation of Devonian successions in the Taurides (Turkey)
dc.contributor.author | YILMAZ, İsak | |
dc.contributor.author | bozdoğan, n | |
dc.contributor.author | YALÇIN, Mehmet Namık | |
dc.contributor.author | wilde, v | |
dc.contributor.author | wehrmann, a | |
dc.contributor.author | weddige, k | |
dc.contributor.author | saydam-demiray, d | |
dc.contributor.author | sancay, r.h. | |
dc.contributor.author | özkan, r | |
dc.contributor.author | nazik, a | |
dc.contributor.author | jansen, u | |
dc.contributor.author | Groos-Uffenorde, h | |
dc.contributor.author | brocke, r | |
dc.contributor.author | schindler, e | |
dc.date.accessioned | 2021-03-05T08:05:24Z | |
dc.date.available | 2021-03-05T08:05:24Z | |
dc.identifier.citation | YALÇIN M. N. , schindler e., bozdoğan n., brocke r., Groos-Uffenorde h., jansen u., nazik a., özkan r., sancay r., saydam-demiray d., et al., "Biostratigraphy and correlation of Devonian successions in the Taurides (Turkey)", 2nd International Congress on Stratigraphy, Graz, Avusturya, 19 - 23 Temmuz 2015, ss.340 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_9718e26d-5b45-4180-a198-95ded714e8fe | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/101706 | |
dc.language.iso | eng | |
dc.subject | Jeoloji Mühendisliği | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Yerbilimleri | |
dc.subject | Mühendislik ve Teknoloji | |
dc.title | Biostratigraphy and correlation of Devonian successions in the Taurides (Turkey) | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 284283 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]