Variability of Calanus euxinus in the Marmara Sea as a prediction of warming events in the Black Sea
dc.contributor.author | Hubareva, Elena | |
dc.contributor.author | İŞİNİBİLİR OKYAR, MELEK | |
dc.contributor.author | Kıdeyş, Ahmet Erkan | |
dc.contributor.author | Svetlichny, Leonid | |
dc.date.accessioned | 2021-03-05T08:30:29Z | |
dc.date.available | 2021-03-05T08:30:29Z | |
dc.identifier.citation | İŞİNİBİLİR OKYAR M., Svetlichny L., Hubareva E., Kıdeyş A. E. , "Variability of Calanus euxinus in the Marmara Sea as a prediction of warming events in the Black Sea", 2nd Biannual and Black Sea Scene EC Project Joint Conference (Climate Change in the Black Sea- Hypothesis, observations, trends scenarios and mitigation strategy for the ecosystem), Bulgaristan, 1 - 04 Ekim 2008, ss.69 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_99458adf-4207-47ef-a1fb-1027ff1c099b | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/103083 | |
dc.language.iso | eng | |
dc.subject | Tarımsal Bilimler | |
dc.subject | Ziraat | |
dc.subject | Çevre / Ekoloji | |
dc.subject | Tarım ve Çevre Bilimleri (AGE) | |
dc.title | Variability of Calanus euxinus in the Marmara Sea as a prediction of warming events in the Black Sea | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 693764 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]