Relation of Gray-White Matter Ratio with Long-Term Cognitive Functions and Quality of Life in Patients with Mild to Moderate Aneurysmal Subarachnoid Hemorrhage: A Prospective Observational Study
dc.contributor.author | AKINCI, İbrahim Özkan | |
dc.contributor.author | AYDOSELİ, AYDIN | |
dc.contributor.author | SENCER, Altay | |
dc.contributor.author | DÖLEN, DUYGU | |
dc.contributor.author | SABANCI, Pulat Akın | |
dc.contributor.author | ALI, Achmet | |
dc.date.accessioned | 2021-03-05T11:02:50Z | |
dc.date.available | 2021-03-05T11:02:50Z | |
dc.identifier.citation | ALI A., SABANCI P. A. , AYDOSELİ A., SENCER A., DÖLEN D., AKINCI İ. Ö. , "Relation of Gray-White Matter Ratio with Long-Term Cognitive Functions and Quality of Life in Patients with Mild to Moderate Aneurysmal Subarachnoid Hemorrhage: A Prospective Observational Study", 16. Word congress of neurosurgery, İstanbul, Türkiye, 20 - 25 Ağustos 2017, ss.1 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_a6398fe3-d1c7-4fbe-a310-00e04aebf2de | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/111170 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.title | Relation of Gray-White Matter Ratio with Long-Term Cognitive Functions and Quality of Life in Patients with Mild to Moderate Aneurysmal Subarachnoid Hemorrhage: A Prospective Observational Study | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 425876 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]