dc.contributor.author | GANİOĞLU NUTKU, Ela | |
dc.date.accessioned | 2021-03-02T21:40:41Z | |
dc.date.available | 2021-03-02T21:40:41Z | |
dc.identifier.citation | GANİOĞLU NUTKU E., "“High resolution studies of Charge Exchange on 47,48Ti in
comparison with the Shell Model calculations”", Probing fundamental interactions by low energy excitations ---Advances in theoretical nuclear physics”, Stockholm, İsveç, 5 - 08 Haziran 2019, ss.1 | |
dc.identifier.other | av_08468a42-6fec-49ad-b5c3-8e8a8d9cf83d | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/11382 | |
dc.identifier.uri | http://www.nuclear.kth.se/atp/ | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler | |
dc.subject | Fizik | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | “High resolution studies of Charge Exchange on 47,48Ti in
comparison with the Shell Model calculations” | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , Fen Fakültesi , Fizik | |
dc.contributor.firstauthorID | 670072 | |