Comparison of female and male patients for oncological parameters and survival outcomes in muscle invasive bladder cancer
dc.contributor.author | VEREP, Samed | |
dc.contributor.author | BÖYÜK, Abubekir | |
dc.contributor.author | SANLI, ONER | |
dc.contributor.author | Yagci, Mihriban | |
dc.contributor.author | Degirmenci, Enes | |
dc.contributor.author | Aydın, Barış | |
dc.contributor.author | ÖZCAN, Faruk | |
dc.contributor.author | ERDEM, Selçuk | |
dc.date.accessioned | 2021-03-05T12:07:06Z | |
dc.date.available | 2021-03-05T12:07:06Z | |
dc.identifier.citation | SANLI O., BÖYÜK A., Yagci M., ERDEM S., Degirmenci E., Aydın B., VEREP S., ÖZCAN F., "Comparison of female and male patients for oncological parameters and survival outcomes in muscle invasive bladder cancer", 8th Euroasian Urooncology Association Congress, Tbilisi, Gürcistan, 28 Haziran - 01 Temmuz 2018 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_ab888c2a-6866-47d0-9440-7abedfe7dbc6 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/114520 | |
dc.language.iso | eng | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.title | Comparison of female and male patients for oncological parameters and survival outcomes in muscle invasive bladder cancer | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.contributor.firstauthorID | 441454 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]