IDENTIFICATION OF GAS BUBBLES IN GLASS PRODUCTS BY MICRO RAMAN SPECTROSCOPY
dc.contributor.author | Oran, Mustafa | |
dc.contributor.author | AKALIN, Elif | |
dc.contributor.author | Ökten, Ali | |
dc.contributor.author | ÖZEL, Ayşen | |
dc.contributor.author | Yurdatapan, Hande | |
dc.date.accessioned | 2021-03-02T21:44:32Z | |
dc.date.available | 2021-03-02T21:44:32Z | |
dc.identifier.citation | Yurdatapan H., ÖZEL A., AKALIN E., Oran M., Ökten A., "IDENTIFICATION OF GAS BUBBLES IN GLASS PRODUCTS BY MICRO RAMAN SPECTROSCOPY", Balkan Fizik Birliği 9. Uluslararası Fizik Konferansı, İstanbul, Türkiye, 24 - 27 Ağustos 2015, ss.5 | |
dc.identifier.other | av_089c31a2-1eee-403b-820f-4c8a66ed3ebc | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/11608 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler | |
dc.subject | Fizik | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | IDENTIFICATION OF GAS BUBBLES IN GLASS PRODUCTS BY MICRO RAMAN SPECTROSCOPY | |
dc.type | Bildiri | |
dc.contributor.department | Diğer Kurumlar , , | |
dc.contributor.firstauthorID | 664236 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]