Is valproate promising in cardiac arrhythmias? Comparison of P and Q wave dispersion in euthymic bipolar affective patients
dc.contributor.author | Saglam, H. | |
dc.contributor.author | Kurt, E. | |
dc.contributor.author | Guler, O. | |
dc.contributor.author | Gecici, O. | |
dc.contributor.author | Erdur, F. | |
dc.contributor.author | Ozbulut, O. | |
dc.contributor.author | Emul, M. | |
dc.date.accessioned | 2021-03-05T12:51:38Z | |
dc.date.available | 2021-03-05T12:51:38Z | |
dc.identifier.citation | Ozbulut O., Emul M., Kurt E., Guler O., Erdur F., Saglam H., Gecici O., "Is valproate promising in cardiac arrhythmias? Comparison of P and Q wave dispersion in euthymic bipolar affective patients", 3rd Biennial Conference of the International-Society-for-Bipolar-Disorders, New Delhi, Hindistan, 27 - 30 Ocak 2008, cilt.10, ss.43 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_af4a863c-304a-44d8-88bd-44a4e2befa42 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/116894 | |
dc.language.iso | eng | |
dc.subject | Yaşam Bilimleri | |
dc.subject | Temel Bilimler | |
dc.subject | Psikiyatri | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Nöroloji | |
dc.subject | KLİNİK NEUROLOJİ | |
dc.subject | Klinik Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | NEUROSCIENCES | |
dc.subject | Sinirbilim ve Davranış | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.title | Is valproate promising in cardiac arrhythmias? Comparison of P and Q wave dispersion in euthymic bipolar affective patients | |
dc.type | Bildiri | |
dc.contributor.department | Afyon Kocatepe Üniversitesi , , | |
dc.identifier.volume | 10 | |
dc.contributor.firstauthorID | 134726 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]