A strong prognostic variable in endometrial carcinoma - Flow cytometric S-phase fraction
dc.contributor.author | Oz, UA | |
dc.contributor.author | Erkun, E | |
dc.contributor.author | Demirkiran, F | |
dc.contributor.author | Arvas, M | |
dc.contributor.author | Aydinli, K | |
dc.contributor.author | Kaleli, S | |
dc.contributor.author | Kosebay, D | |
dc.contributor.author | Bese, T | |
dc.date.accessioned | 2021-03-05T13:06:30Z | |
dc.date.available | 2021-03-05T13:06:30Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Kaleli S., Kosebay D., Bese T., Demirkiran F., Oz U., Arvas M., Aydinli K., Erkun E., "A strong prognostic variable in endometrial carcinoma - Flow cytometric S-phase fraction", CANCER, cilt.79, ss.944-951, 1997 | |
dc.identifier.issn | 0008-543X | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_b08eff16-e21f-4a54-8b62-01280e62d0f9 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/117689 | |
dc.description.abstract | BACKGROUND. The purpose of this study was to determine the role of flow cytometric S-phase fraction as a prognostic factor in patients with endometrial adenocarcinoma. | |
dc.language.iso | eng | |
dc.subject | Onkoloji | |
dc.subject | Sağlık Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | ONKOLOJİ | |
dc.title | A strong prognostic variable in endometrial carcinoma - Flow cytometric S-phase fraction | |
dc.type | Makale | |
dc.relation.journal | CANCER | |
dc.contributor.department | , , | |
dc.identifier.volume | 79 | |
dc.identifier.issue | 5 | |
dc.identifier.startpage | 944 | |
dc.identifier.endpage | 951 | |
dc.contributor.firstauthorID | 118571 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]