Radiologically isolated syndrome: a 10-year follow-up study to identify factors predicting a clinical event
dc.contributor.author | Mathey, G. | |
dc.contributor.author | Durand-Dubief, F. | |
dc.contributor.author | Thouvenot, E. | |
dc.contributor.author | Vemersch, P. | |
dc.contributor.author | Inglese, M. | |
dc.contributor.author | De Stefano, N. | |
dc.contributor.author | Le Page, E. | |
dc.contributor.author | Uygunoglu, U. | |
dc.contributor.author | Tintore, M. | |
dc.contributor.author | Laplaud, D. | |
dc.contributor.author | De Seze, J. | |
dc.contributor.author | Ciron, J. | |
dc.contributor.author | Pelletier, J. | |
dc.contributor.author | Brochet, B. | |
dc.contributor.author | Berger, E. | |
dc.contributor.author | Bensa, C. | |
dc.contributor.author | Bourre, B. | |
dc.contributor.author | Casez, O. | |
dc.contributor.author | Mondot, L. | |
dc.contributor.author | Zeydan, B. | |
dc.contributor.author | Cohen, M. | |
dc.contributor.author | Azevedo, C. | |
dc.contributor.author | Makhani, N. | |
dc.contributor.author | Sormani, M. P. | |
dc.contributor.author | Pelletier, D. | |
dc.contributor.author | Okuda, D. | |
dc.contributor.author | Siva, A. | |
dc.contributor.author | Lebrun-Frenay, C. | |
dc.contributor.author | Kantarci, O. | |
dc.contributor.author | Cara-Dalliere, C. | |
dc.contributor.author | Louapre, C. | |
dc.date.accessioned | 2021-03-05T13:06:37Z | |
dc.date.available | 2021-03-05T13:06:37Z | |
dc.identifier.citation | Lebrun-Frenay C., Kantarci O., Siva A., Cara-Dalliere C., Louapre C., Durand-Dubief F., Thouvenot E., Vemersch P., Inglese M., De Stefano N., et al., "Radiologically isolated syndrome: a 10-year follow-up study to identify factors predicting a clinical event", 35th Congress of the European-Committee-for-Treatment-and-Research-in-Multiple-Sclerosis (ECTRIMS) / 24th Annual Conference of Rehabilitation in MS, Stockholm, İsveç, 11 - 13 Eylül 2019, cilt.25, ss.33 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_b090ddc3-651a-4559-bf26-b37c74fe508a | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/117696 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Nöroloji | |
dc.subject | Yaşam Bilimleri | |
dc.subject | KLİNİK NEUROLOJİ | |
dc.subject | Klinik Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | NEUROSCIENCES | |
dc.subject | Sinirbilim ve Davranış | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.title | Radiologically isolated syndrome: a 10-year follow-up study to identify factors predicting a clinical event | |
dc.type | Bildiri | |
dc.contributor.department | Nice Cote dAzur Univ , , | |
dc.identifier.volume | 25 | |
dc.contributor.firstauthorID | 157047 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri [64839]