Consistent dosing-time dependent tolerability of everolimus (EV) in a pilot study in women with metastatic breast cancers (MBC) and in a mouse chronopharmacology investigation.
dc.contributor.author | Giacchetti, Sylvie | |
dc.contributor.author | Espié, Marc | |
dc.contributor.author | Chang-Marchand , Yunhua | |
dc.contributor.author | Arrondeau, Jennifer | |
dc.contributor.author | Machowiak, Jean | |
dc.contributor.author | Cuvier, Caroline | |
dc.contributor.author | Li, Xiao-Mei | |
dc.contributor.author | ÖZTÜRK, Narin | |
dc.contributor.author | OKYAR, Alper | |
dc.contributor.author | Lévi, Francis | |
dc.date.accessioned | 2021-03-05T13:44:32Z | |
dc.date.available | 2021-03-05T13:44:32Z | |
dc.identifier.citation | Giacchetti S., Li X., ÖZTÜRK N., Cuvier C., Machowiak J., Arrondeau J., Chang-Marchand Y., Espié M., OKYAR A., Lévi F., "Consistent dosing-time dependent tolerability of everolimus (EV) in a pilot study in women with metastatic breast cancers (MBC) and in a mouse chronopharmacology investigation.", San Antonio Breast Cancer Symposium 2016 (SABCS 2016), Teksas, Amerika Birleşik Devletleri, 6 - 10 Aralık 2016, cilt.77, no.4, ss.10 | |
dc.identifier.other | av_b3b2213d-0560-44a9-8c3d-0afc6db01af0 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/119684 | |
dc.language.iso | eng | |
dc.subject | Eczacılık | |
dc.subject | Meslek Bilimleri | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.subject | Farmakoloji ve Toksikoloji | |
dc.subject | Sağlık Bilimleri | |
dc.title | Consistent dosing-time dependent tolerability of everolimus (EV) in a pilot study in women with metastatic breast cancers (MBC) and in a mouse chronopharmacology investigation. | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 77 | |
dc.contributor.firstauthorID | 620604 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]