Accuracy of Ultrasonographic Diagnosis of Sex and Effect of Sex and Birth Type on Biparietal Diameter of Saanen Goat Fetuses
dc.contributor.author | Özgür Baklacıoğlu, Nurcan | |
dc.date.accessioned | 2020-11-12T07:47:35Z | |
dc.date.available | 2020-11-12T07:47:35Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Enginler S. Ö. , Özdaş Ö. B. , Sandal A. İ. , Arıcı R., Ertürk E., Rarıs I., Çınar E. M. , Gündüz M. C. , Doğan N., Baran A., "Accuracy Of Ultrasonographic Diagnosis Of Sex And Effect Of Sex And Birth Type On Biparietal Diameter Of Saanen Goat Fetuses", Sheep And Goat Research Journal, Vol.28, Pp.10-15, 2013 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/1235 | |
dc.language.iso | eng | |
dc.subject | Plant & Anımal Scıence | |
dc.title | Accuracy of Ultrasonographic Diagnosis of Sex and Effect of Sex and Birth Type on Biparietal Diameter of Saanen Goat Fetuses | |
dc.type | article | |
dc.contributor.department | Siyasi Tarih Ana Bilim Dalı; Siyasi Tarih Ana Bilim Dalı; Siyasi Tarih Ana Bilim Dalı; Siyasi Tarih Ana Bilim Dalı | |
dc.identifier.volume | 28 | |
dc.identifier.startpage | 10 | |
dc.identifier.endpage | 15 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |