Investigation of GaBiAs Alloy Using Raman spectroscopy
dc.contributor.author | SARCAN, Fahrettin | |
dc.contributor.author | Fontaine, Chantal | |
dc.contributor.author | ARIKAN, Mehmet Çetin | |
dc.contributor.author | AKALIN, Elif | |
dc.contributor.author | EROL, Ayşe | |
dc.date.accessioned | 2021-03-05T15:21:43Z | |
dc.date.available | 2021-03-05T15:21:43Z | |
dc.identifier.citation | AKALIN E., EROL A., SARCAN F., ARIKAN M. Ç. , Fontaine C., "Investigation of GaBiAs Alloy Using Raman spectroscopy", Novel Gain Materials And Devices Based On III-V-N/Bi Compounds, İstanbul, Türkiye, 24 - 26 Eylül 2013, ss.47 | |
dc.identifier.other | av_bb8859df-7794-4e94-bf34-1df625de9ad2 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/124699 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Fizik | |
dc.subject | Temel Bilimler | |
dc.title | Investigation of GaBiAs Alloy Using Raman spectroscopy | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 452087 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]