The Effects of the Methyl-Beta-Cyclodextrin and Myriocin on Blood-Brain Barrier Integrity in Septic Rats
dc.contributor.author | ARICAN, Nadir | |
dc.contributor.author | Sarikaya, Deniz | |
dc.contributor.author | Yilmaz, Canan Ugur | |
dc.contributor.author | Ahishah, Bulent | |
dc.contributor.author | KOTİL, Tuğba | |
dc.contributor.author | Kaya, Mehmet | |
dc.contributor.author | ORHAN, Nurcan | |
dc.contributor.author | Akcan, Ugur | |
dc.contributor.author | Atis, Muge | |
dc.date.accessioned | 2021-03-05T16:15:47Z | |
dc.date.available | 2021-03-05T16:15:47Z | |
dc.identifier.citation | Akcan U., Atis M., Sarikaya D., Yilmaz C. U. , ORHAN N., KOTİL T., ARICAN N., Ahishah B., Kaya M., "The Effects of the Methyl-Beta-Cyclodextrin and Myriocin on Blood-Brain Barrier Integrity in Septic Rats", ACTA PHYSIOLOGICA, cilt.227, ss.84, 2019 | |
dc.identifier.issn | 1748-1708 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_bfc6ddc2-191b-4930-8263-05c524c79289 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/127316 | |
dc.language.iso | eng | |
dc.subject | Fizyoloji | |
dc.subject | Yaşam Bilimleri | |
dc.subject | Temel Bilimler | |
dc.subject | FİZYOLOJİ | |
dc.subject | Biyoloji ve Biyokimya | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Temel Tıp Bilimleri | |
dc.subject | Biyokimya | |
dc.title | The Effects of the Methyl-Beta-Cyclodextrin and Myriocin on Blood-Brain Barrier Integrity in Septic Rats | |
dc.type | Makale | |
dc.relation.journal | ACTA PHYSIOLOGICA | |
dc.contributor.department | İstanbul Üniversitesi , Aziz Sancar Deneysel Tıp Araştırma Enstitüsü , Sinir Bilimi Ana Bilim Dalı | |
dc.identifier.volume | 227 | |
dc.identifier.startpage | 84 | |
dc.identifier.endpage | 84 | |
dc.contributor.firstauthorID | 1045116 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]