HLA-A*11, -B*15, -DRB1*08 and homozygosity for HLA-B-DRB1 are associated with risk in multiple myeloma
dc.contributor.author | Kekik, C. | |
dc.contributor.author | Dorak, M. T. | |
dc.contributor.author | Erer, B. | |
dc.contributor.author | Ozturk, G. | |
dc.contributor.author | Carin, M. | |
dc.contributor.author | Oguz, F. S. | |
dc.contributor.author | Kalayoglu, S. | |
dc.date.accessioned | 2021-03-05T17:51:14Z | |
dc.date.available | 2021-03-05T17:51:14Z | |
dc.identifier.citation | Oguz F. S. , Kalayoglu S., Erer B., Kekik C., Ozturk G., Carin M., Dorak M. T. , "HLA-A*11, -B*15, -DRB1*08 and homozygosity for HLA-B-DRB1 are associated with risk in multiple myeloma", 20th European Immunogenetics and Histocompatibility Conference, Oslo, Norveç, 8 - 11 Haziran 2006, cilt.67, ss.533-534 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_c7946d07-6cca-455d-801a-b343c966c877 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/132285 | |
dc.language.iso | eng | |
dc.subject | PATOLOJİ | |
dc.subject | Biyoloji ve Biyokimya | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Temel Tıp Bilimleri | |
dc.subject | Biyokimya | |
dc.subject | Histoloji-Embriyoloji | |
dc.subject | Cerrahi Tıp Bilimleri | |
dc.subject | Patoloji | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.subject | Moleküler Biyoloji ve Genetik | |
dc.subject | Temel Bilimler | |
dc.subject | Yaşam Bilimleri | |
dc.subject | İmmünoloji | |
dc.subject | Moleküler Biyoloji ve Genetik | |
dc.subject | HÜCRE BİYOLOJİSİ | |
dc.title | HLA-A*11, -B*15, -DRB1*08 and homozygosity for HLA-B-DRB1 are associated with risk in multiple myeloma | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 67 | |
dc.contributor.firstauthorID | 132191 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]