dc.contributor.author | HANİLÇİ, Nurullah | |
dc.contributor.author | KASAPÇI, CEM | |
dc.contributor.author | AYSAL, Namık | |
dc.contributor.author | ÖNGEN, Abdullah Sinan | |
dc.date.accessioned | 2021-03-05T18:04:47Z | |
dc.date.available | 2021-03-05T18:04:47Z | |
dc.identifier.citation | KASAPÇI C., AYSAL N., HANİLÇİ N., ÖNGEN A. S. , "Mineralogical and Fluid Inclusion
Characteristics of Biga Peninsula Skarn Formations, NW Turkey", ECROFIXXII Conference (European Current Research on Fluid Inclusions), Türkiye, ss.74-75 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_c8a0c1b4-32cd-42cf-8235-64cae8a0b5d1 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/132961 | |
dc.language.iso | eng | |
dc.subject | Jeoloji Mühendisliği | |
dc.subject | Mühendislik ve Teknoloji | |
dc.subject | Yerbilimleri | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | Mineralogical and Fluid Inclusion
Characteristics of Biga Peninsula Skarn Formations, NW Turkey | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.contributor.firstauthorID | 278801 | |