Magnetic resonance imaging as a predictor of pathologic response rates in patients treated with neoadjuvant chemotherapy
dc.contributor.author | Eralp, Y. | |
dc.contributor.author | Kucucuk, S. | |
dc.contributor.author | Kurul, S. | |
dc.contributor.author | Saip, P. | |
dc.contributor.author | Fayda, M. | |
dc.contributor.author | Karanlik, H. | |
dc.contributor.author | Aydiner, A. | |
dc.contributor.author | Yavuz, E. | |
dc.date.accessioned | 2021-03-05T20:00:13Z | |
dc.date.available | 2021-03-05T20:00:13Z | |
dc.identifier.citation | Karanlik H., Saip P., Fayda M., Yavuz E., Eralp Y., Kucucuk S., Kurul S., Aydiner A., "Magnetic resonance imaging as a predictor of pathologic response rates in patients treated with neoadjuvant chemotherapy", 9th European Breast Cancer Conference (EBCC), Glasgow, İngiltere, 19 - 21 Mart 2014, cilt.50 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_d1f92a05-c97c-4cae-ad16-462b4222573d | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/138750 | |
dc.language.iso | eng | |
dc.subject | İç Hastalıkları | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | ONKOLOJİ | |
dc.subject | Onkoloji | |
dc.subject | Dahili Tıp Bilimleri | |
dc.title | Magnetic resonance imaging as a predictor of pathologic response rates in patients treated with neoadjuvant chemotherapy | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.identifier.volume | 50 | |
dc.contributor.firstauthorID | 143737 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri [64839]