The relationship between nailfold capillaroscopic assessment and telangiectasia score with severity of peripheral vascular involvement in systemic sclerosis
dc.contributor.author | İNANÇ, Murat | |
dc.contributor.author | Erer, Burak | |
dc.contributor.author | ÖÇAL, Mahdume Lale | |
dc.contributor.author | KAMALI, Sevil | |
dc.contributor.author | YALÇINKAYA, YASEMİN | |
dc.contributor.author | PEHLIVAN, OZLEM | |
dc.contributor.author | ALPAY-KANITEZ, NILUFER | |
dc.contributor.author | OMMA, AHMET | |
dc.date.accessioned | 2021-03-05T20:00:42Z | |
dc.date.available | 2021-03-05T20:00:42Z | |
dc.identifier.citation | YALÇINKAYA Y., PEHLIVAN O., ALPAY-KANITEZ N., OMMA A., Erer B., KAMALI S., ÖÇAL M. L. , İNANÇ M., "The relationship between nailfold capillaroscopic assessment and telangiectasia score with severity of peripheral vascular involvement in systemic sclerosis", 13th International Workshop on Scleroderma Research, Boston, Amerika Birleşik Devletleri, 3 - 07 Ağustos 2013, ss.73 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_d203e695-63f4-49d1-80a1-ddb45e03f265 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/138778 | |
dc.language.iso | eng | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.title | The relationship between nailfold capillaroscopic assessment and telangiectasia score with severity of peripheral vascular involvement in systemic sclerosis | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.contributor.firstauthorID | 347632 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]