The application of mathematical and statistical integration Approach on archaeological prospection data, case studies from Aizanoi, Turkey.
dc.contributor.author | Baydemir, Niyazi | |
dc.contributor.author | KÜÇÜKDEMİRCİ, MELDA | |
dc.contributor.author | Özer, Elif | |
dc.contributor.author | Zamuner, Daniela | |
dc.contributor.author | Piro, Salvatore | |
dc.date.accessioned | 2021-03-02T22:27:40Z | |
dc.date.available | 2021-03-02T22:27:40Z | |
dc.identifier.citation | KÜÇÜKDEMİRCİ M., Piro S., Baydemir N., Özer E., Zamuner D., "The application of mathematical and statistical integration Approach on archaeological prospection data, case studies from Aizanoi, Turkey.", 43rd Computer Applications and Quantitative Methods in Archaeology, Siena, İtalya, 30 Mart - 05 Nisan 2015, ss.80-81 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_0cdcec79-27ac-48fa-aa7f-5b142056c69b | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/14254 | |
dc.language.iso | eng | |
dc.subject | Jeoloji Mühendisliği | |
dc.subject | Mühendislik ve Teknoloji | |
dc.subject | Yerbilimleri | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | The application of mathematical and statistical integration Approach on archaeological prospection data, case studies from Aizanoi, Turkey. | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 629509 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]