Predictors of complex aortic plaques in patients undergoing transeusophageal echocardiographic study
dc.contributor.author | Belpinar, M. S. | |
dc.contributor.author | Ikitimur, B. | |
dc.contributor.author | Avci, B. Kilickiran | |
dc.contributor.author | Koca, D. | |
dc.contributor.author | Kocak, B. | |
dc.contributor.author | Ongen, Z. | |
dc.contributor.author | Tokdil, H. | |
dc.contributor.author | Durmaz, E. | |
dc.contributor.author | Raimoglu, U. | |
dc.contributor.author | Yurtseven, E. | |
dc.contributor.author | Karadag, B. | |
dc.date.accessioned | 2021-03-05T21:32:58Z | |
dc.date.available | 2021-03-05T21:32:58Z | |
dc.identifier.citation | Durmaz E., Karadag B., Ikitimur B., Avci B. K. , Kocak B., Yurtseven E., Koca D., Tokdil H., Raimoglu U., Belpinar M. S. , et al., "Predictors of complex aortic plaques in patients undergoing transeusophageal echocardiographic study", European-Society-of-Cardiology Congress, Munich, Almanya, 25 - 29 Ağustos 2018, cilt.39, ss.932-933 | |
dc.identifier.other | av_d969c4f1-36b5-4d04-96f9-88d38d72355c | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/143406 | |
dc.language.iso | eng | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | CARDIAC ve CARDIOVASCULAR SİSTEMLER | |
dc.subject | Kardiyoloji | |
dc.title | Predictors of complex aortic plaques in patients undergoing transeusophageal echocardiographic study | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.identifier.volume | 39 | |
dc.contributor.firstauthorID | 154034 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]