Measurement of C-reactive protein and Prostaglandin F2A metabolite concentrations in differentiation of canine pyometra and cystic endometrail hyperplasia/mucometra.
dc.contributor.author | DİREN SIĞIRCI, Belgi | |
dc.contributor.author | ATEŞ, Atila | |
dc.contributor.author | SÖNMEZ, Kıvılcım | |
dc.contributor.author | ENGİNLER, Sinem Özlem | |
dc.contributor.author | EVKURAN DAL, Gamze | |
dc.contributor.author | Sontaş, Besim Hasan | |
dc.contributor.author | Karaçam, Esra | |
dc.contributor.author | GÜREL, Aydın | |
dc.contributor.author | EKİCİ, Hayri | |
dc.date.accessioned | 2021-03-05T21:36:44Z | |
dc.date.available | 2021-03-05T21:36:44Z | |
dc.identifier.citation | ENGİNLER S. Ö. , ATEŞ A., DİREN SIĞIRCI B., Sontaş B. H. , SÖNMEZ K., Karaçam E., EKİCİ H., EVKURAN DAL G., GÜREL A., "Measurement of C-reactive protein and Prostaglandin F2A metabolite concentrations in differentiation of canine pyometra and cystic endometrail hyperplasia/mucometra.", İnternational VETİstanbul Group Conress 2015, St. Petersburg, Rusya, 7 - 09 Nisan 2015, ss.398-399 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_d9beb047-ad0e-425c-b192-9e0ce04fec7a | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/143589 | |
dc.language.iso | eng | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.title | Measurement of C-reactive protein and Prostaglandin F2A metabolite concentrations in differentiation of canine pyometra and cystic endometrail hyperplasia/mucometra. | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 677467 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]