Clustering of Young Stellar Objects Star Forming Regions W49, W43, and W51
dc.contributor.author | Audard, Marc | |
dc.contributor.author | SAYGAÇ, Ahmet Talat | |
dc.contributor.author | Luong, Q. Nguyen | |
dc.contributor.author | Motte, F. | |
dc.contributor.author | Koenig, X.P. | |
dc.contributor.author | Saral, Gozde | |
dc.contributor.author | Hora, Joseph L. | |
dc.contributor.author | Glarza, J.R. Martinez | |
dc.date.accessioned | 2021-03-05T21:45:56Z | |
dc.date.available | 2021-03-05T21:45:56Z | |
dc.identifier.citation | Saral G., Hora J. L. , Audard M., Glarza J. M. , Koenig X., Motte F., Luong Q. N. , SAYGAÇ A. T. , "Clustering of Young Stellar Objects Star Forming Regions W49, W43, and W51", EWASS 2017, European Week of Astronomy and Space Science, Prag, Çek Cumhuriyeti, 26 - 30 Haziran 2017, cilt.1, no.1, ss.1-5 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_da735f0c-8439-49e9-a2ad-c67aff891841 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/144019 | |
dc.language.iso | eng | |
dc.subject | Astronomi ve Astrofizik | |
dc.subject | Uzay bilimi | |
dc.subject | Fizik | |
dc.subject | Temel Bilimler | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | Clustering of Young Stellar Objects Star Forming Regions W49, W43, and W51 | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 1 | |
dc.contributor.firstauthorID | 322695 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]