Myeloid antigen expression provides favorable outcome in patients with adult acute lymphoblastic leukemia: A single center study.
dc.contributor.author | Pekcelen, Y | |
dc.contributor.author | Besisik, Sevgi | |
dc.contributor.author | Kucukkaya, R | |
dc.contributor.author | Aktan, M | |
dc.contributor.author | Keskin, H | |
dc.contributor.author | Nalcaci, M | |
dc.contributor.author | Dincol, G | |
dc.contributor.author | Sargin, D | |
dc.contributor.author | Yenerel, Mustafa Nuri | |
dc.contributor.author | Atamer, T | |
dc.contributor.author | Yavuz, AS | |
dc.date.accessioned | 2021-03-06T07:25:44Z | |
dc.date.available | 2021-03-06T07:25:44Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Yenerel M. N. , Atamer T., Yavuz A., Kucukkaya R., Besisik S., Aktan M., Keskin H., Nalcaci M., Sargin D., Pekcelen Y., et al., "Myeloid antigen expression provides favorable outcome in patients with adult acute lymphoblastic leukemia: A single center study.", BLOOD, cilt.98, 2001 | |
dc.identifier.issn | 0006-4971 | |
dc.identifier.other | av_dc7d5abf-d59a-43af-8f0b-99b5987da7cf | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/145311 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Hematoloji | |
dc.subject | Hematology | |
dc.subject | Health Sciences | |
dc.subject | HEMATOLOJİ | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.title | Myeloid antigen expression provides favorable outcome in patients with adult acute lymphoblastic leukemia: A single center study. | |
dc.type | Makale | |
dc.relation.journal | BLOOD | |
dc.contributor.department | , , | |
dc.identifier.volume | 98 | |
dc.identifier.issue | 11 | |
dc.contributor.firstauthorID | 163390 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]