Assessment of Femoral Vein Wall Thickness with Doppler Ultrasound Can Be a Diagnostic Tool for Behcet's Disease
dc.contributor.author | MUMCU, GONCA | |
dc.contributor.author | Artim-Esen, Bahar | |
dc.contributor.author | ÇEFLE, AYŞE | |
dc.contributor.author | Ergun, Tulin | |
dc.contributor.author | Direskeneli, Haner | |
dc.contributor.author | Mutis, Aydan | |
dc.contributor.author | Erturk, Zeynep | |
dc.contributor.author | Aldag, Mustafa | |
dc.contributor.author | ALİBAZ ÖNER, FATMA | |
dc.contributor.author | ERGELEN, RABİA | |
dc.contributor.author | YILDIZ, YASİN | |
dc.contributor.author | YAZICI, AYTEN | |
dc.date.accessioned | 2021-03-06T09:19:09Z | |
dc.date.available | 2021-03-06T09:19:09Z | |
dc.identifier.citation | ALİBAZ ÖNER F., ERGELEN R., YILDIZ Y., YAZICI A., Mutis A., Erturk Z., Aldag M., ÇEFLE A., Artim-Esen B., MUMCU G., et al., "Assessment of Femoral Vein Wall Thickness with Doppler Ultrasound Can Be a Diagnostic Tool for Behcet's Disease", ARTHRITIS & RHEUMATOLOGY, cilt.71, 2019 | |
dc.identifier.issn | 2326-5191 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_e5105d30-3563-4317-8e83-701c5777144b | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/150709 | |
dc.language.iso | eng | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | İmmünoloji ve Romatoloji | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | ROMATOLOJİ | |
dc.title | Assessment of Femoral Vein Wall Thickness with Doppler Ultrasound Can Be a Diagnostic Tool for Behcet's Disease | |
dc.type | Makale | |
dc.relation.journal | ARTHRITIS & RHEUMATOLOGY | |
dc.contributor.department | Marmara Üniversitesi , , | |
dc.identifier.volume | 71 | |
dc.contributor.firstauthorID | 269119 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]