An experimental and theoretical IR and Raman spectroscopic study on isonicotinamide and its ZnCl2 and ZnBr2 complexes
dc.contributor.author | Akyüz, Sevim | |
dc.contributor.author | Başar, Gönül | |
dc.contributor.author | Balcı, Kubilay | |
dc.contributor.author | Akkaya, Yasemın | |
dc.date.accessioned | 2021-03-06T10:15:04Z | |
dc.date.available | 2021-03-06T10:15:04Z | |
dc.identifier.citation | Balcı K., Akkaya Y., Başar G., Akyüz S., "An experimental and theoretical IR and Raman spectroscopic study on isonicotinamide and its ZnCl2 and ZnBr2 complexes", 5th International Conference on Advanced Vibrational Spectroscopy, Melbourne, Avustralya, 12 - 17 Temmuz 2009, no.128, ss.149 | |
dc.identifier.other | av_e9858383-530e-41e7-8021-cf26e533fd8d | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/153417 | |
dc.language.iso | eng | |
dc.subject | Doğa Bilimleri Genel | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Fizik | |
dc.subject | ÇOK DİSİPLİNLİ BİLİMLER | |
dc.subject | Temel Bilimler | |
dc.title | An experimental and theoretical IR and Raman spectroscopic study on isonicotinamide and its ZnCl2 and ZnBr2 complexes | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 1791068 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]