"Macroscopical and microscopical evidences magma mixing/mingling type interaction of in Kestanbol granitoid (South Çanakkale), Northwest Anatolia-Turkey, Bulgaria.
dc.contributor.author | GÜNGÖR, YILDIRIM | |
dc.contributor.author | YILMAZ ŞAHİN, SABAH | |
dc.contributor.author | Göker, Fethi A. | |
dc.date.accessioned | 2021-03-02T22:50:22Z | |
dc.date.available | 2021-03-02T22:50:22Z | |
dc.identifier.citation | YILMAZ ŞAHİN S., GÜNGÖR Y., Göker F. A. , ""Macroscopical and microscopical evidences magma mixing/mingling type interaction of in Kestanbol granitoid (South Çanakkale), Northwest Anatolia-Turkey, Bulgaria.", Modern Management of Mine Producing, Geology and Environmental Protection, 4th International Scientific Conference, SGEM, Bulgaristan, 1 - 04 Haziran 2004, ss.3-14 | |
dc.identifier.other | av_0effdcd4-12f6-4238-9170-40845542d12e | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/15615 | |
dc.language.iso | eng | |
dc.subject | Jeoloji Mühendisliği | |
dc.subject | Mühendislik ve Teknoloji | |
dc.subject | Yerbilimleri | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | "Macroscopical and microscopical evidences magma mixing/mingling type interaction of in Kestanbol granitoid (South Çanakkale), Northwest Anatolia-Turkey, Bulgaria. | |
dc.type | Bildiri | |
dc.contributor.department | Diğer Kurumlar , , | |
dc.contributor.firstauthorID | 599706 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]