dc.contributor.author | Öner, Alp Serkan | |
dc.contributor.author | TANRIVERDİ, Haluk | |
dc.date.accessioned | 2021-03-06T11:52:39Z | |
dc.date.available | 2021-03-06T11:52:39Z | |
dc.identifier.citation | TANRIVERDİ H., Öner A. S. , "The Relationship Between The Levels Of Personal Characteristics, Organizational Commitment and
Attitudes Towards Work in Logistics Sector Employees", 3th International Congress on Tourism, Economic and Business Science, Sivas, Türkiye, 19 - 21 Temmuz 2019, cilt.1, no.1, ss.59 | |
dc.identifier.other | av_f132e55f-edeb-4048-8d07-ba57f1abe2e1 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/158247 | |
dc.language.iso | eng | |
dc.subject | Sosyal ve Beşeri Bilimler | |
dc.subject | İşletme | |
dc.subject | Ekonomi ve İş | |
dc.subject | Sosyal Bilimler (SOC) | |
dc.title | The Relationship Between The Levels Of Personal Characteristics, Organizational Commitment and
Attitudes Towards Work in Logistics Sector Employees | |
dc.type | Bildiri | |
dc.contributor.department | Diğer Kurumlar , , | |
dc.identifier.volume | 1 | |
dc.contributor.firstauthorID | 585143 | |