dc.contributor.author | ŞARKAYA İÇELLİOĞLU, CANSU | |
dc.date.accessioned | 2021-03-06T20:02:56Z | |
dc.date.available | 2021-03-06T20:02:56Z | |
dc.identifier.citation | ŞARKAYA İÇELLİOĞLU C., "The Effect on Female Labor Force Participation Rate of Gross Domestic Product
Per Capita Growth: Panel Data Applıcatıons for The Baltic Countries", International Conference on Contemporary Women's Studies, İstanbul, Türkiye, 8 - 09 Mart 2018, ss.99 | |
dc.identifier.other | av_f8cc80bb-aa82-42f4-831e-aa24ec6eb3a8 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/162945 | |
dc.identifier.uri | http://iws-c.net/publication_folder/iwsc/iwsc2017.pdf | |
dc.language.iso | eng | |
dc.subject | Sosyal ve Beşeri Bilimler | |
dc.subject | Sosyal Bilimler Genel | |
dc.subject | Sosyal Bilimler (SOC) | |
dc.title | The Effect on Female Labor Force Participation Rate of Gross Domestic Product
Per Capita Growth: Panel Data Applıcatıons for The Baltic Countries | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.contributor.firstauthorID | 645009 | |