High Resolution Spectrum of La-Ar Hollow Cathode Lamp in Near-Infrared Region
dc.contributor.author | Windholz, Lorenz | |
dc.contributor.author | Kruzins, A | |
dc.contributor.author | Ferber, Ruvin | |
dc.contributor.author | BAŞAR, GÖNÜL | |
dc.contributor.author | GÜZELÇİMEN, FEYZA | |
dc.contributor.author | Kröger, Sophie | |
dc.contributor.author | Tamanis, Maris | |
dc.date.accessioned | 2021-03-06T21:18:53Z | |
dc.date.available | 2021-03-06T21:18:53Z | |
dc.identifier.citation | BAŞAR G., GÜZELÇİMEN F., Kröger S., Tamanis M., Kruzins A., Ferber R., Windholz L., "High Resolution Spectrum of La-Ar Hollow Cathode Lamp in Near-Infrared Region", Eighth International Conference on Atomic and Molecular Data and Their Applications National Institute of Standards and Technology (NIST), Amerika Birleşik Devletleri, 1 - 04 Eylül 2012, ss.53 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_fe1d951a-76d6-4156-a5da-c28e3c178136 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/166209 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Fizik | |
dc.subject | Temel Bilimler | |
dc.title | High Resolution Spectrum of La-Ar Hollow Cathode Lamp in Near-Infrared Region | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 461379 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]