The effect of multifocal and multicentric tumours on local recurrence and survival outcomes in breast cancer.
dc.contributor.author | Duymaz, Tomris | |
dc.contributor.author | Alco, Gul | |
dc.contributor.author | Elbuken, Filiz | |
dc.contributor.author | Erdogan, Zeynep | |
dc.contributor.author | Aktepe, Fatma | |
dc.contributor.author | Ozturk, Alper | |
dc.contributor.author | Ilgun, Serkan | |
dc.contributor.author | Ucuncu, Muhammed | |
dc.contributor.author | Gachayev, Firuz | |
dc.contributor.author | Ordu, Cetin | |
dc.contributor.author | Ozmen, Vahit | |
dc.contributor.author | Soybir, Gursel | |
dc.date.accessioned | 2021-12-10T11:07:47Z | |
dc.date.available | 2021-12-10T11:07:47Z | |
dc.identifier.citation | Ozturk A., Ilgun S., Ucuncu M., Gachayev F., Ordu C., Alco G., Elbuken F., Erdogan Z., Duymaz T., Aktepe F., et al., "The effect of multifocal and multicentric tumours on local recurrence and survival outcomes in breast cancer.", Journal of B.U.ON. : official journal of the Balkan Union of Oncology, cilt.26, ss.196-203, 2021 | |
dc.identifier.issn | 1107-0625 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_69304d04-7ea0-4c30-a042-734806468f84 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/171261 | |
dc.language.iso | eng | |
dc.title | The effect of multifocal and multicentric tumours on local recurrence and survival outcomes in breast cancer. | |
dc.type | Makale | |
dc.relation.journal | Journal of B.U.ON. : official journal of the Balkan Union of Oncology | |
dc.contributor.department | , , | |
dc.identifier.volume | 26 | |
dc.identifier.startpage | 196 | |
dc.identifier.endpage | 203 | |
dc.contributor.firstauthorID | 2606628 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]