Comparative evaluation of antioxidant activity capacity assays with special reference to cuprac cerac and ferricyanide methods
dc.contributor.author | BERKER ÇETİN, KADRİYE IŞIL | |
dc.contributor.author | ÖZTÜRK, BİRSEN | |
dc.contributor.author | DEMİRCİ ÇEKİÇ, SEMA | |
dc.contributor.author | BENER, MUSTAFA | |
dc.contributor.author | ÖZYURT, Dilek | |
dc.contributor.author | APAK, MUSTAFA REŞAT | |
dc.contributor.author | GÜÇLÜ, KUBİLAY | |
dc.contributor.author | ÖZYÜREK, MUSTAFA | |
dc.contributor.author | ÇELİK, SALİHA ESİN | |
dc.contributor.author | BEKDEŞER, BURCU | |
dc.date.accessioned | 2022-02-18T09:54:21Z | |
dc.date.available | 2022-02-18T09:54:21Z | |
dc.identifier.citation | APAK M. R. , GÜÇLÜ K., ÖZYÜREK M., ÇELİK S. E. , BEKDEŞER B., ÖZTÜRK B., DEMİRCİ ÇEKİÇ S., BERKER ÇETİN K. I. , ÖZYURT D., BENER M., "Comparative evaluation of antioxidant activity capacity assays with special reference to cuprac cerac and ferricyanide methods", 2014 Annual Conference & Exhibition, Functional foods, Nutraceuticals, Natural Health Products, and dietary supplements, 14 - 17 Ekim 2014 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_69a8673d-deee-4853-8de5-712dab6baf73 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/178209 | |
dc.language.iso | eng | |
dc.title | Comparative evaluation of antioxidant activity capacity assays with special reference to cuprac cerac and ferricyanide methods | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi-Cerrahpaşa , Mühendislik Fakültesi , Kimya Bölümü | |
dc.contributor.firstauthorID | 3060178 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]