Factors related with recurrence after complete pathologic response to post- operative chemotherapy in patients with epithelial ovarian cancer
dc.contributor.author | TOPUZ, Samet | |
dc.contributor.author | Topuz, Erkan | |
dc.contributor.author | Eralp, Yesim | |
dc.contributor.author | Berkman, Sinan | |
dc.contributor.author | Ilhan, Ridvan | |
dc.contributor.author | Karagol, Hakan | |
dc.contributor.author | SAİP, Pınar Mualla | |
dc.contributor.author | Uygun, Kazim | |
dc.date.accessioned | 2022-02-18T10:45:31Z | |
dc.date.available | 2022-02-18T10:45:31Z | |
dc.identifier.citation | Karagol H., SAİP P. M. , Uygun K., Eralp Y., TOPUZ S., Berkman S., Ilhan R., Topuz E., "Factors related with recurrence after complete pathologic response to post- operative chemotherapy in patients with epithelial ovarian cancer", 31st Congress of the European-Society-for-Medical-Oncology, İstanbul, Türkiye, 29 Eylül - 03 Ekim 2006, cilt.17, ss.174 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_ba247876-b437-4715-b427-0b6d8cf7e3b8 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/179870 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Onkoloji | |
dc.subject | Oncology | |
dc.subject | Health Sciences | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | ONKOLOJİ | |
dc.subject | Tıp | |
dc.title | Factors related with recurrence after complete pathologic response to post- operative chemotherapy in patients with epithelial ovarian cancer | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 17 | |
dc.contributor.firstauthorID | 3373525 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri [64839]