Intraoperative use of portable computerized tomography and concomitant neuronavigation applications- a first year experience
dc.contributor.author | Sencer, Altay | |
dc.contributor.author | Kırış, Talat | |
dc.contributor.author | Aras, Yavuz | |
dc.contributor.author | Şencan, Fahir | |
dc.date.accessioned | 2022-07-04T15:00:33Z | |
dc.date.available | 2022-07-04T15:00:33Z | |
dc.identifier.citation | Şencan F., Sencer A., Aras Y., Kırış T., "Intraoperative use of portable computerized tomography and concomitant neuronavigation applications- a first year experience", Intraoperative Imaging Society IOIS, Zürich, İsviçre, 16 - 19 Ocak 2011, ss.25-27 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_99bebc4c-153c-4fe3-bca5-f37e6375f68e | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/183885 | |
dc.language.iso | eng | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.title | Intraoperative use of portable computerized tomography and concomitant neuronavigation applications- a first year experience | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 3393929 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]