First-line pembrolizumab in advanced urothelial carcinoma: Clinical parameters associated with efficacy in the phase 2 KEYNOTE-052 and phase 3 KEYNOTE-361 trials.
dc.contributor.author | Hahn, Noah M. | |
dc.contributor.author | Csoszi, Tibor | |
dc.contributor.author | Powles, Thomas | |
dc.contributor.author | Alva, Ajjai Shivaram | |
dc.contributor.author | Castellano, Daniel E. | |
dc.contributor.author | Ozguroglu, Mustafa | |
dc.contributor.author | O'Donnell, Peter H. | |
dc.contributor.author | Loriot, Yohann | |
dc.contributor.author | Flechon, Aude | |
dc.contributor.author | Rodriguez-Vida, Alejo | |
dc.contributor.author | De Wit, Ronald | |
dc.contributor.author | Cheng, Susanna Y. | |
dc.contributor.author | Oudard, Stephane | |
dc.contributor.author | Vulsteke, Christof | |
dc.contributor.author | Yu, Evan Y. | |
dc.contributor.author | Lin, Jianxin | |
dc.contributor.author | Imai, Kentaro | |
dc.contributor.author | Moreno, Blanca Homet | |
dc.contributor.author | Balar, Arjun Vasant | |
dc.contributor.author | Grivas, Petros | |
dc.date.accessioned | 2022-07-04T16:22:11Z | |
dc.date.available | 2022-07-04T16:22:11Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Csoszi T., Powles T., Alva A. S. , Castellano D. E. , Ozguroglu M., O'Donnell P. H. , Loriot Y., Hahn N. M. , Flechon A., Rodriguez-Vida A., et al., "First-line pembrolizumab in advanced urothelial carcinoma: Clinical parameters associated with efficacy in the phase 2 KEYNOTE-052 and phase 3 KEYNOTE-361 trials.", JOURNAL OF CLINICAL ONCOLOGY, cilt.40, sa.6, 2022 | |
dc.identifier.issn | 0732-183X | |
dc.identifier.other | av_e1a3a425-2bc3-4cc8-ae04-040342655597 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/185061 | |
dc.identifier.uri | https://doi.org/10.1200/jco.2022.40.6_suppl.521 | |
dc.language.iso | eng | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | ONKOLOJİ | |
dc.subject | Klinik Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Onkoloji | |
dc.subject | Oncology | |
dc.subject | Health Sciences | |
dc.title | First-line pembrolizumab in advanced urothelial carcinoma: Clinical parameters associated with efficacy in the phase 2 KEYNOTE-052 and phase 3 KEYNOTE-361 trials. | |
dc.type | Makale | |
dc.relation.journal | JOURNAL OF CLINICAL ONCOLOGY | |
dc.contributor.department | , , | |
dc.identifier.volume | 40 | |
dc.identifier.issue | 6 | |
dc.contributor.firstauthorID | 3405580 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale [92796]