dc.contributor.author | DİRLİK SERİM, BURCU | |
dc.date.accessioned | 2021-03-03T07:54:34Z | |
dc.date.available | 2021-03-03T07:54:34Z | |
dc.identifier.citation | DİRLİK SERİM B., "The fibrotic changes in lung tissue increased the SUVmax
values on F-18 FDG PET/CT", EANM '11 Annual Congress of the European Association of Nuclear Medicine, Birmingham, İngiltere, 15 - 19 Ekim 2011, cilt.38, sa.2, ss.315 | |
dc.identifier.other | av_148e4357-e98f-452c-a0d4-6ffe8247d25d | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/19207 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pubmed/21972451 | |
dc.language.iso | eng | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Sağlık Bilimleri | |
dc.title | The fibrotic changes in lung tissue increased the SUVmax
values on F-18 FDG PET/CT | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , İstanbul Tıp Fakültesi , Dahili Tıp Bilimleri Bölümü | |
dc.identifier.volume | 38 | |
dc.contributor.firstauthorID | 400488 | |