Einfluss der verschiedenen Testsubstrate und Mikroorganismen im Pansensaft auf die Umsetzungsgeschwindingkeit von Ochratoxin A.
dc.contributor.author | Özpınar, Haydar | |
dc.contributor.author | KUTAY, HALIL CAN | |
dc.contributor.author | Eseceli, Hüseyin | |
dc.contributor.author | ABAŞ, İSMAİL | |
dc.contributor.author | BİLAL, TANAY | |
dc.date.accessioned | 2021-03-03T09:50:04Z | |
dc.date.available | 2021-03-03T09:50:04Z | |
dc.identifier.citation | Özpınar H., KUTAY H. C. , ABAŞ İ., BİLAL T., Eseceli H., "Einfluss der verschiedenen Testsubstrate und Mikroorganismen im Pansensaft auf die Umsetzungsgeschwindingkeit von Ochratoxin A.", 21.Mykotoxin-Workshop, 07-09 Juni, Proceedings, Jena/Germany, pp: 119-128, 1999., Jena, Almanya, 7 - 09 Haziran 1999, cilt.1, sa.1, ss.119-128 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_1f222783-86fd-427d-844c-3e6ca5ec8bbd | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/26068 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler | |
dc.subject | Bitki ve Hayvan Bilimleri | |
dc.subject | Yaşam Bilimleri | |
dc.subject | Tarım ve Çevre Bilimleri (AGE) | |
dc.title | Einfluss der verschiedenen Testsubstrate und Mikroorganismen im Pansensaft auf die Umsetzungsgeschwindingkeit von Ochratoxin A. | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Aydın Üniversitesi , , | |
dc.identifier.volume | 1 | |
dc.contributor.firstauthorID | 337489 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]