Neoadjuvant volumetric modulated arc therapy in rectal cancer and the correlation of pathological response with diffusion-weighted MRI and apoptotic markers.
dc.contributor.author | Balik, Emre | |
dc.contributor.author | Tastekin, DİDEM | |
dc.contributor.author | Gezer, Uğur | |
dc.contributor.author | Bakir, Barış | |
dc.contributor.author | Gurdal, Necla | |
dc.contributor.author | Fayda, M | |
dc.contributor.author | ALISHEV, N | |
dc.contributor.author | Aykan, F | |
dc.contributor.author | Saglam, EK | |
dc.contributor.author | KIZIR, AHMET | |
dc.contributor.author | Oral, Ethem Nezih | |
dc.contributor.author | GULLUOGLU, Mine | |
dc.date.accessioned | 2021-03-03T10:38:00Z | |
dc.date.available | 2021-03-03T10:38:00Z | |
dc.identifier.citation | Gurdal N., Fayda M., ALISHEV N., Bakir B., Tastekin D., Aykan F., Gezer U., Balik E., Saglam E., Oral E. N. , et al., "Neoadjuvant volumetric modulated arc therapy in rectal cancer and the correlation of pathological response with diffusion-weighted MRI and apoptotic markers.", Tumori, cilt.104, ss.266-272, 2018 | |
dc.identifier.issn | 0300-8916 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_23bd4a50-6306-40e5-81bf-cd38e55feb30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/28945 | |
dc.identifier.uri | https://doi.org/10.5301/tj.5000702 | |
dc.language.iso | eng | |
dc.title | Neoadjuvant volumetric modulated arc therapy in rectal cancer and the correlation of pathological response with diffusion-weighted MRI and apoptotic markers. | |
dc.type | Makale | |
dc.relation.journal | Tumori | |
dc.contributor.department | , , | |
dc.identifier.volume | 104 | |
dc.identifier.startpage | 266 | |
dc.identifier.endpage | 272 | |
dc.contributor.firstauthorID | 159660 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]