The Effect of Low-Fidelity Simulation on 1st Year Nursing Students’ Knowledge and Performance: A Pilot Study via Nursing Process Approach
dc.contributor.author | AKTAŞ, AYLİN | |
dc.contributor.author | ACAROĞLU, RENGIN | |
dc.contributor.author | ŞENDİR, MERDİYE | |
dc.contributor.author | TURAN, Nuray | |
dc.contributor.author | ÖZDEMİR AYDIN, GÜLSÜN | |
dc.contributor.author | KAHRAMAN, NURAY | |
dc.contributor.author | Eskimez, Zehra | |
dc.contributor.author | Yalçın Atar, Nurdan | |
dc.contributor.author | AYDIN, GÜLSÜN | |
dc.date.accessioned | 2021-03-03T10:50:04Z | |
dc.date.available | 2021-03-03T10:50:04Z | |
dc.identifier.citation | ŞENDİR M., ACAROĞLU R., AKTAŞ A., KAHRAMAN N., Eskimez Z., Yalçın Atar N., AYDIN G., ÖZDEMİR AYDIN G., TURAN N., "The Effect of Low-Fidelity Simulation on 1st Year Nursing Students’ Knowledge and Performance: A Pilot Study via Nursing Process Approach", 6th UK Simulation in Nursing Education Conference, İngiltere, ss.31 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_24d54b34-e641-4725-9d29-474f8ae2f66a | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/29652 | |
dc.language.iso | eng | |
dc.title | The Effect of Low-Fidelity Simulation on 1st Year Nursing Students’ Knowledge and Performance: A Pilot Study via Nursing Process Approach | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.contributor.firstauthorID | 337673 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]