Evaluation of focal thyroid uptakes detected by FDG-PET/CT scanning
| dc.contributor.author | Erdogan, E. | |
| dc.contributor.author | Halac, M. | |
| dc.contributor.author | Yilmaz, S. | |
| dc.contributor.author | Sager, S. | |
| dc.contributor.author | Onsel, C. | |
| dc.contributor.author | Mut, S. | |
| dc.contributor.author | Sayman, H. | |
| dc.contributor.author | Kanmaz, B. | |
| dc.contributor.author | Sonmezoglu, K. | |
| dc.contributor.author | Cinaral, F. | |
| dc.contributor.author | Uslu, I. | |
| dc.contributor.author | Kabasakal, L. | |
| dc.contributor.author | Ergul, N. | |
| dc.date.accessioned | 2021-03-03T10:59:55Z | |
| dc.date.available | 2021-03-03T10:59:55Z | |
| dc.identifier.citation | Cinaral F., Halac M., Sager S., Yilmaz S., Erdogan E., Ergul N., Mut S., Onsel C., Sayman H., Sonmezoglu K., et al., "Evaluation of focal thyroid uptakes detected by FDG-PET/CT scanning", 20th Annual Congress of the European-Association-of-Nuclear-Medicine, Copenhagen, Danimarka, 01 Ocak 2007, cilt.34 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_2586a312-ec2d-4a9d-81c6-a570542197dd | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/30104 | |
| dc.language.iso | eng | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Dahili Tıp Bilimleri | |
| dc.subject | Nükleer Tıp | |
| dc.subject | RADYOLOJİ, NÜKLEER TIP ve MEDİKAL GÖRÜNTÜLEME | |
| dc.subject | Klinik Tıp | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Tıp | |
| dc.title | Evaluation of focal thyroid uptakes detected by FDG-PET/CT scanning | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Üniversitesi , , | |
| dc.identifier.volume | 34 | |
| dc.contributor.firstauthorID | 134288 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
