Determinants of serum total phospholipid levels: And associations with risk of metabolic syndrome and coronary disease in a cross sectional population-based study
dc.contributor.author | Turkmen, S | |
dc.contributor.author | Onat, A | |
dc.contributor.author | Sari, I | |
dc.contributor.author | Yazici, M | |
dc.contributor.author | Keles, I | |
dc.contributor.author | Hergenc, G | |
dc.date.accessioned | 2021-03-03T11:27:02Z | |
dc.date.available | 2021-03-03T11:27:02Z | |
dc.identifier.citation | Hergenc G., Onat A., Sari I., Turkmen S., Yazici M., Keles I., "Determinants of serum total phospholipid levels: And associations with risk of metabolic syndrome and coronary disease in a cross sectional population-based study", 57th Annual Meeting of the American-Association-for-Clinical-Chemistry, Florida, Amerika Birleşik Devletleri, 24 - 28 Temmuz 2005, cilt.51 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_27fc1042-4722-436b-a784-6395c909597c | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/31741 | |
dc.language.iso | eng | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp | |
dc.subject | TIBBİ LABORATUVAR TEKNOLOJİSİ | |
dc.title | Determinants of serum total phospholipid levels: And associations with risk of metabolic syndrome and coronary disease in a cross sectional population-based study | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 51 | |
dc.contributor.firstauthorID | 130503 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]