Opening Pandora's box Unmasking the Need for a Continuous Sample Processing Control for PCR Based Fecal Marker Analysis
dc.contributor.author | Reischer, Georg | |
dc.contributor.author | Mach, Robert | |
dc.contributor.author | Sommer, Regina | |
dc.contributor.author | Farnleitner, Andreas | |
dc.contributor.author | ZEKİ, Sibel | |
dc.contributor.author | Linke, Rita | |
dc.contributor.author | Mayer, Rene | |
dc.contributor.author | Keiblinger, Katharina | |
dc.date.accessioned | 2021-03-03T11:48:39Z | |
dc.date.available | 2021-03-03T11:48:39Z | |
dc.identifier.citation | Linke R., ZEKİ S., Mayer R., Keiblinger K., Mach R., Sommer R., Reischer G., Farnleitner A., "Opening Pandora's box Unmasking the Need for a Continuous Sample Processing Control for PCR Based Fecal Marker Analysis", 19th International Symposium on Health-Related Water Microbiology, North Carolina, Amerika Birleşik Devletleri, 15 - 19 Mayıs 2017, ss.59 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_2a18e523-7a30-4d6c-8816-77f3c6856df9 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/33092 | |
dc.language.iso | eng | |
dc.subject | Tarım ve Çevre Bilimleri (AGE) | |
dc.subject | Çevre / Ekoloji | |
dc.subject | Tarımsal Bilimler | |
dc.subject | Ziraat | |
dc.title | Opening Pandora's box Unmasking the Need for a Continuous Sample Processing Control for PCR Based Fecal Marker Analysis | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 670431 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]