Investigation of fine and hyperfine structure of neutral La using highly resolved Fourier transform spectra
dc.contributor.author | Ferber, Ruvin | |
dc.contributor.author | Kröger, Sophie | |
dc.contributor.author | Raith, Marcus | |
dc.contributor.author | Jarmola, Andrey | |
dc.contributor.author | Tamanis, Maris | |
dc.contributor.author | BAŞAR, GÖNÜL | |
dc.contributor.author | Windholz, Lorenz | |
dc.contributor.author | Nighat, Y | |
dc.date.accessioned | 2021-03-03T11:56:28Z | |
dc.date.available | 2021-03-03T11:56:28Z | |
dc.identifier.citation | Windholz L., Nighat Y., Raith M., Jarmola A., Tamanis M., Ferber R., Kröger S., BAŞAR G., "Investigation of fine and hyperfine structure of neutral La using highly resolved Fourier transform spectra", 41st EGAS Conference, European Group for Atomic Spectroscopy, Polonya, 1 - 04 Temmuz 2009, ss.1 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_2af4cf6f-2194-49b1-b185-6d9433e71b6e | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/33616 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Fizik | |
dc.title | Investigation of fine and hyperfine structure of neutral La using highly resolved Fourier transform spectra | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 461419 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]