New experimental hyperfine structure constants of high-lying even-parity levels of vanadium
dc.contributor.author | BAŞAR, GÖNÜL | |
dc.contributor.author | Tamanis, Maris | |
dc.contributor.author | Başar, Günay | |
dc.contributor.author | ÖZTÜRK, İPEK | |
dc.contributor.author | GÜZELÇİMEN, FEYZA | |
dc.contributor.author | ŞENİNAK, Şeyma | |
dc.contributor.author | Kröger, Sophie | |
dc.contributor.author | Ferber, Ruvin | |
dc.date.accessioned | 2021-03-03T13:24:37Z | |
dc.date.available | 2021-03-03T13:24:37Z | |
dc.identifier.citation | GÜZELÇİMEN F., BAŞAR G., ÖZTÜRK İ., ŞENİNAK Ş., Kröger S., Ferber R., Tamanis M., Başar G., "New experimental hyperfine structure constants of high-lying even-parity levels of vanadium", 11th EUROPEAN CONFERENCE ON ATOMS, MOLECULES AND PHOTONS (ECAMP11), Danimarka, 1 - 04 Haziran 2013 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_33dc936d-610d-4b12-8760-ec060f4660cf | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/39088 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Fizik | |
dc.subject | Temel Bilimler | |
dc.title | New experimental hyperfine structure constants of high-lying even-parity levels of vanadium | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.contributor.firstauthorID | 461645 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]