THE DISTRIBUTION OF OSTEOPOROTIC RISK FACTORS IN TURKEY
dc.contributor.author | Dincer, G. | |
dc.contributor.author | Tuzun, S. | |
dc.contributor.author | El, O. | |
dc.contributor.author | Senocak, M. | |
dc.contributor.author | Eskiyurt, N. | |
dc.contributor.author | Akarirmak, U. | |
dc.contributor.author | Saridogan, M. | |
dc.contributor.author | Peker, O. | |
dc.contributor.author | Durmaz, B. | |
dc.contributor.author | Kirazli, Y. | |
dc.contributor.author | Oncel, S. | |
dc.date.accessioned | 2021-03-03T13:30:56Z | |
dc.date.available | 2021-03-03T13:30:56Z | |
dc.identifier.citation | Tuzun S., Eskiyurt N., Akarirmak U., Saridogan M., Peker O., Durmaz B., Kirazli Y., Oncel S., El O., Dincer G., et al., "THE DISTRIBUTION OF OSTEOPOROTIC RISK FACTORS IN TURKEY", IOF World Congress on Osteoporosis/10th European Congress on Clinical and Economic Aspects of Osteoporosis and Osteoarthritis, Florence, İtalya, 5 - 08 Mayıs 2010, cilt.21, ss.282-283 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_348bf260-8c68-4f8f-91f0-a792cb6e6aff | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/39511 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Endokrinoloji ve Metabolizma Hastalıkları | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp | |
dc.subject | ENDOKRİNOLOJİ VE METABOLİZMA | |
dc.title | THE DISTRIBUTION OF OSTEOPOROTIC RISK FACTORS IN TURKEY | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 21 | |
dc.contributor.firstauthorID | 137020 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri [64839]