ER/PR/HER2 receptor discordance between primary tumors and corresponding axillary metastases in curatively resected node positive breast cancer patients
dc.contributor.author | Ozguroglu, M. | |
dc.contributor.author | Aydin, O. | |
dc.contributor.author | Serdengecti, S. | |
dc.contributor.author | Demirelli, F. | |
dc.contributor.author | Ilvan, S. | |
dc.contributor.author | Ozturk, M. | |
dc.contributor.author | Turna, H. | |
dc.contributor.author | Tural, D. | |
dc.contributor.author | Buyukunal, E. | |
dc.date.accessioned | 2021-03-03T13:56:28Z | |
dc.date.available | 2021-03-03T13:56:28Z | |
dc.identifier.citation | Ozturk M., Turna H., Aydin O., Tural D., Demirelli F., Ozguroglu M., Buyukunal E., Ilvan S., Serdengecti S., "ER/PR/HER2 receptor discordance between primary tumors and corresponding axillary metastases in curatively resected node positive breast cancer patients", European Cancer Congress 2013 - 17th ECCO / 38th ESMO / 32nd ESTRO, Amsterdam, Hollanda, 27 Eylül - 01 Ekim 2013, cilt.49 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_36de53fd-004e-4388-8e62-60b7e1fd2d55 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/41019 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Onkoloji | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp | |
dc.subject | ONKOLOJİ | |
dc.title | ER/PR/HER2 receptor discordance between primary tumors and corresponding axillary metastases in curatively resected node positive breast cancer patients | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.identifier.volume | 49 | |
dc.contributor.firstauthorID | 142307 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]