dc.contributor.author | TUNÇER, Şeref Buğra | |
dc.contributor.author | ÇELİK, Betül | |
dc.contributor.author | YAZICI, Hülya | |
dc.contributor.author | AKDENİZ ÖDEMİŞ, DEMET | |
dc.contributor.author | ŞÜKRÜOĞLU ERDOĞAN, Özge | |
dc.contributor.author | KURU, GÖZDE | |
dc.contributor.author | KILIÇ, SEDA | |
dc.contributor.author | AVSAR, MUKADDES | |
dc.contributor.author | SAİP, Pınar Mualla | |
dc.date.accessioned | 2021-03-03T15:05:39Z | |
dc.date.available | 2021-03-03T15:05:39Z | |
dc.identifier.citation | ÇELİK B., KURU G., TUNÇER Ş. B. , KILIÇ S., ŞÜKRÜOĞLU ERDOĞAN Ö., AVSAR M., AKDENİZ ÖDEMİŞ D., SAİP P. M. , YAZICI H., "Frequency of rearrangements versus small indels mutations in BRCA1 and BRCA2 genes in Turkish
space patients with high risk breast and ovarian cancer", Joint Meeting on 4th World Congress on Human Genetics & Genetic Diseases and 3rd International Conference on Molecular Medicine & Diagnostics, Dubai, Birleşik Arap Emirlikleri, 19 - 20 Nisan 2018, cilt.12, ss.86 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_3d1f92e6-8772-4010-8cfd-7793d4a45552 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/44997 | |
dc.identifier.uri | https://www.omicsonline.org/proceedings/frequency-of-rearrangements-versus-small-indels-mutations-in-brca1-and-brca2-genes-in-turkish-space-patients-with-high-r-85175.html | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler | |
dc.subject | Doğa Bilimleri Genel | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | Frequency of rearrangements versus small indels mutations in BRCA1 and BRCA2 genes in Turkish
space patients with high risk breast and ovarian cancer | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.identifier.volume | 12 | |
dc.contributor.firstauthorID | 404144 | |