dc.contributor.author | SEVGİLİ, Lutfullah Muhammed | |
dc.contributor.author | ÇAVUŞ, Selva | |
dc.contributor.author | Erkoç, Tuğba | |
dc.date.accessioned | 2021-03-03T15:18:10Z | |
dc.date.available | 2021-03-03T15:18:10Z | |
dc.identifier.citation | Erkoç T., SEVGİLİ L. M. , ÇAVUŞ S., "EVALUATION OF THE INFILTRATION AND EROSION RATES OF 2-HYDROXYETHYL
CELLULOSE-HALLOYSITE NANOCLAY/ POLY (VINYL ALCOHOL)/ SYSTEM FOR
IBUPROFEN", 1st International Symposium on Graduate Research in Science Focus on Entrepreneurship and Innovation(ISGRS 2018), İstanbul, Türkiye, 4 - 06 Ekim 2018, ss.227 | |
dc.identifier.other | av_3e46fa26-4948-4099-9ea8-74c2d8e3fee6 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/45722 | |
dc.language.iso | eng | |
dc.subject | Mühendislik ve Teknoloji | |
dc.subject | Mühendislik | |
dc.subject | Mühendislik, Bilişim ve Teknoloji (ENG) | |
dc.title | EVALUATION OF THE INFILTRATION AND EROSION RATES OF 2-HYDROXYETHYL
CELLULOSE-HALLOYSITE NANOCLAY/ POLY (VINYL ALCOHOL)/ SYSTEM FOR
IBUPROFEN | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi-Cerrahpaşa , , | |
dc.contributor.firstauthorID | 691818 | |