Amount and time to maximal recovery from multiple sclerosis relapses declines with age
dc.contributor.author | Rodriguez, M. | |
dc.contributor.author | Siva, A. | |
dc.contributor.author | Soldan, M. M. Paz | |
dc.contributor.author | Tutuncu, M. | |
dc.contributor.author | Kantarci, O. H. | |
dc.contributor.author | Conway, B. L. | |
dc.contributor.author | Zeydan, B. | |
dc.contributor.author | Novotna, M. | |
dc.date.accessioned | 2021-03-03T15:35:34Z | |
dc.date.available | 2021-03-03T15:35:34Z | |
dc.identifier.citation | Conway B. L. , Zeydan B., Novotna M., Soldan M. M. P. , Tutuncu M., Siva A., Rodriguez M., Kantarci O. H. , "Amount and time to maximal recovery from multiple sclerosis relapses declines with age", 32nd Congress of the European-Committee-for-Treatment-and-Research-in-Multiple-Sclerosis (ECTRIMS), London, Kanada, 14 - 17 Eylül 2016, cilt.22, ss.111 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_3fbce79d-eb64-43d2-90d9-309485f7d8c3 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/46630 | |
dc.language.iso | eng | |
dc.subject | Sinirbilim ve Davranış | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Nöroloji | |
dc.subject | Yaşam Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Temel Bilimler | |
dc.subject | NEUROSCIENCES | |
dc.subject | Klinik Tıp | |
dc.subject | KLİNİK NEUROLOJİ | |
dc.title | Amount and time to maximal recovery from multiple sclerosis relapses declines with age | |
dc.type | Bildiri | |
dc.contributor.department | Mayo Clinic , , | |
dc.identifier.volume | 22 | |
dc.contributor.firstauthorID | 149797 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]