Size Selectivity of Diamond and Square Mesh Codends For Four Commercial Fish Species in The Eastern Aegean Sea
dc.contributor.author | TOKAÇ, Adnan | |
dc.contributor.author | LÖK, Altan | |
dc.contributor.author | ÖZBİLGİN, Hüseyin | |
dc.contributor.author | METİN, Cengiz | |
dc.contributor.author | METİN, Gülnur | |
dc.contributor.author | AYDIN, İlker | |
dc.contributor.author | GÜL, BENAL | |
dc.contributor.author | ULAŞ, Ali | |
dc.contributor.author | KAYKAÇ, Hakan | |
dc.date.accessioned | 2021-03-03T16:46:56Z | |
dc.date.available | 2021-03-03T16:46:56Z | |
dc.identifier.citation | LÖK A., METİN C., TOKAÇ A., ÖZBİLGİN H., KAYKAÇ H., ULAŞ A., METİN G., AYDIN İ., GÜL B., "Size Selectivity of Diamond and Square Mesh Codends For Four Commercial Fish Species in The Eastern Aegean Sea", ICES_FAO Fish Technology and Fish Behaviour Meeting, Dublin, İrlanda, 23 - 27 Nisan 2007, ss.1 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_461f86e4-c0ca-40ff-9f69-1dcef80d64d3 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/50763 | |
dc.language.iso | eng | |
dc.subject | Ziraat | |
dc.subject | Tarımsal Bilimler | |
dc.subject | Çevre / Ekoloji | |
dc.subject | Tarım ve Çevre Bilimleri (AGE) | |
dc.title | Size Selectivity of Diamond and Square Mesh Codends For Four Commercial Fish Species in The Eastern Aegean Sea | |
dc.type | Bildiri | |
dc.contributor.department | Ege Üniversitesi , , | |
dc.contributor.firstauthorID | 397172 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]